Syntax & Semantics Notes
One page per language we study, summarising what our existing notes say about its syntax (word order, head movement, argument structure, applicatives and causatives, voice, classifiers) and its semantics (event structure, theta roles, sense splits, scope), with a link to the page where each point lives.
Working defaults (stated, not proved): VPISH, with the subject first merged in Spec,vP · V→v→T and the subject raising to Spec,TP (Grant’s conjecture, untested) · light d withdrawn · light n OPEN · telicity OPEN without minimal pairs. See Conventions.
Deep notes
| Language | Code | Material | Notes so far |
| English | en | 64 ESD pages | Base language of the Event-Structure Dictionary: every concept label starts from an English verb, and most sense splits are drawn on English first. |
| Japanese | ja | 38 ESD pages | The most-covered ESD language after English: 38 entry pages, the deepened bet (賭ける) entry, Group A ChargeACCUSE, and the causative-templates note, whose examples are Japanese. |
| Mandarin Chinese | zh | 35 ESD pages | 35 entry pages and the Mandarin section of ChargeACCUSE Group A. Coverage centres on coverbs, 把 and result complements. |
| Navajo | nv | 72 Navajo Decoded pages (linked from its home) | The most developed syntax line: Navajo Decoded (Triskellion) builds every clause on one spine, with every form copied from a cited source. ESD has no Navajo stems. |
ESD Index 2 languages
| Language | Code | Material | Notes so far |
| French | fr | 35 ESD pages | Index 2 language with 35 entry pages (Group B Romance). |
| Italian | it | 35 ESD pages | Index 2 language with 35 entry pages (Group B Romance). |
| Spanish | es | 35 ESD pages | Index 2 language with 35 entry pages (Group B Romance). |
| Dutch | nl | 33 ESD pages | Index 2 language with 33 entry pages. |
| German | de | 33 ESD pages | Index 2 language with 33 entry pages. |
| Hungarian | hu | 33 ESD pages | Index 2 language with 33 entry pages. |
| Norwegian (Bokmål) | nb | 33 ESD pages | Index 2 language with 33 entry pages (code nb; page code no). |
| Bulgarian | bg | 32 ESD pages | Index 2 language with 32 entry pages. |
| Polish | pl | 32 ESD pages | Index 2 language with 32 entry pages; also the incremental-theme baseline (jeść / zjeść). |
| Portuguese | pt | 30 ESD pages | Index 2 language with 30 entry pages. |
| Russian | ru | 29 ESD pages | Index 2 language with 29 entry pages. |
Micro-entries only
| Language | Code | Material | Notes so far |
| Finnish | fi | 5 ESD pages | Beyond Index 2: 5 micro-entries (October 2026). |
| Turkish | tr | 5 ESD pages | Beyond Index 2: 5 micro-entries (October 2026). |
| Hindi | hi | 4 ESD pages | Beyond Index 2: 4 micro-entries (October 2026). |
| Korean | ko | 4 ESD pages | Beyond Index 2: 4 micro-entries (October 2026). |
| Arabic | ar | 3 ESD pages | Beyond Index 2: 3 micro-entries (October 2026). |
| Greek | el | 3 ESD pages | Beyond Index 2: 3 micro-entries (October 2026). |
| Hebrew | he | 3 ESD pages | Beyond Index 2: 3 micro-entries (October 2026). |
| Swedish | sv | 2 ESD pages | Beyond Index 2: 2 micro-entries (October 2026). |
| Czech | cs | 1 ESD page | Beyond Index 2: 1 micro-entry (October 2026). |
Comparison only
| Language | Code | Material | Notes so far |
| Algonquian (comparison only) | (family) | Navajo Decoded comparison pages | Not studied on its own. Navajo Decoded compares the Navajo inverse, fourth person and indefinite agent with Algonquian (mainly Plains Cree) and, once, Inuit. |
Cross-language comparison pages